Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
If this product qualifies for a discount, it will be automatically applied at checkout. Please note that not all products are eligible for discounts.
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Couldn't load pickup availability
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X180 |
| Bolt Pattern Standard | 8X180 |
| Offset | 01 |
| Backspacing | 5.04 |
| Center Bore | 125.1 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1002-53 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 47.0 |
| Brand Description | Fuel 1PC |
| Display Style Number | 516 |
| Style | D516 KRANK |
| Source Country | CN |
| Box Label Description | CHR-PLATED |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 1.6 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CHROME PLATED |
| Bolt Pattern MM1 | 180 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015