Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Description_ABR | SYS 05-10 MG |
| Description_SHO | SYS 05-10 MGNM/CHRGR |
| Description_INV | 05-10 MGNM/CHRGR/300C 5.7L AMT 409S |
| Description_ASC | Fits 2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L Hemi engine, including models with all wheel drive. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | 2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L Hemi engine. - Aggressive sound |
| Description_MKT | For the person who is looking for a complete cat-back dual exhaust system with a moderately aggressive exterior tone and a moderate interior tone. With easy fit in mind, the Flowmaster® American Thunder® exhaust system features dual 2.50-inch mandrel-bent stainless steel tubing flowing into our exclusive Scavenger Series® X-pipe design for maximum scavenging performance and a deep unique tone. The stainless steel tubing then flows into a pair of specially selected Super 40® Series performance mufflers, which offer more internal volume than other brands mufflers and easily handles the flow demands of the Hemi engine. The system uses the factory hanger locations and the mandrel-bent tailpipes are finished off with a pair of highly polished 304 stainless steel 4.00-inch diameter tips exiting straight out under the rear valance. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation you can do at home. Covered by our Lifetime Limited Warranty. Notes: Includes all wheel drive models. |
| Description_FAB | Exclusive Scavenger Series X-pipe Design for Maximum Performance |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Highly Polished 4.00-inch 304 Stainless Steel Tips |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Dyno Tuned for Maximum Performance |
| Description_FAB | Super 40 Series Performance Mufflers |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Aggressive Exterior Exhaust Tone |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Easy Installation |
| Description_ABR | SYS 05-10 MG |
| Description_SHO | SYS 05-10 MGNM/CHRGR |
| Description_INV | 05-10 MGNM/CHRGR/300C 5.7L AMT 409S |
| Description_ASC | Fits 2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L Hemi engine, including models with all wheel drive. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | 2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L Hemi engine. - Aggressive sound |
| Description_MKT | For the person who is looking for a complete cat-back dual exhaust system with a moderately aggressive exterior tone and a moderate interior tone. With easy fit in mind, the Flowmaster® American Thunder® exhaust system features dual 2.50-inch mandrel-bent stainless steel tubing flowing into our exclusive Scavenger Series® X-pipe design for maximum scavenging performance and a deep unique tone. The stainless steel tubing then flows into a pair of specially selected Super 40® Series performance mufflers, which offer more internal volume than other brands mufflers and easily handles the flow demands of the Hemi engine. The system uses the factory hanger locations and the mandrel-bent tailpipes are finished off with a pair of highly polished 304 stainless steel 4.00-inch diameter tips exiting straight out under the rear valance. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation you can do at home. Covered by our Lifetime Limited Warranty. Notes: Includes all wheel drive models. |
| Description_FAB | Exclusive Scavenger Series X-pipe Design for Maximum Performance |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Highly Polished 4.00-inch 304 Stainless Steel Tips |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Dyno Tuned for Maximum Performance |
| Description_FAB | Super 40 Series Performance Mufflers |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Aggressive Exterior Exhaust Tone |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Easy Installation |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.5 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | No |
| 11021 | 5.00 |
| 11022 | 13.50 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 13.50 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 9884 | 5.00 |
| 1892 | 13.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | 852546 |
| 4374 | 2 |
| Muffler Series | Super 40 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.5 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | No |
| 11021 | 5.00 |
| 11022 | 13.50 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 13.50 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 9884 | 5.00 |
| 1892 | 13.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | 852546 |
| 4374 | 2 |
| Muffler Series | Super 40 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015