Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 12.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 12.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Description_ABR | SYS 00-04 TA |
| Description_SHO | SYS 00-04 TACOMA EC/ |
| Description_INV | 00-04 TACOMA EC/CC AMT SOS 409S |
| Description_ASC | Fits 2000-2004 Toyota Tacoma with 2.7L, 3.4L engines, fits Xtra Cab and Double Cab only. Does not fit S-Runner and Standard Cab. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2000-2004 Toyota Tacoma with 2.7L, 3.4L engines. - Aggressive to moderate sound |
| Description_MKT | For the person who wants a subtle custom appearance with all the benefits that a Flowmaster Cat-back exhaust system provides. Single Side Exit. (Single out side) systems are the perfect choice. American Thunder systems deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation. |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Includes hangers and hardware for easy installation |
| Description_FAB | Moderate Sound exterior exhaust tone |
| Description_FAB | Mandrel bent 16 gauge stainless steel tubing |
| Description_ABR | SYS 00-04 TA |
| Description_SHO | SYS 00-04 TACOMA EC/ |
| Description_INV | 00-04 TACOMA EC/CC AMT SOS 409S |
| Description_ASC | Fits 2000-2004 Toyota Tacoma with 2.7L, 3.4L engines, fits Xtra Cab and Double Cab only. Does not fit S-Runner and Standard Cab. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2000-2004 Toyota Tacoma with 2.7L, 3.4L engines. - Aggressive to moderate sound |
| Description_MKT | For the person who wants a subtle custom appearance with all the benefits that a Flowmaster Cat-back exhaust system provides. Single Side Exit. (Single out side) systems are the perfect choice. American Thunder systems deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation. |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Includes hangers and hardware for easy installation |
| Description_FAB | Moderate Sound exterior exhaust tone |
| Description_FAB | Mandrel bent 16 gauge stainless steel tubing |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015