Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Description_ABR | SYS 12-18 JE |
| Description_SHO | SYS 12-18 JEEP WRANG |
| Description_INV | 12-18 JEEP WRANGLER JK 3.6L FII AB DOR 4 |
| Description_ASC | "Fits 2012-2018 Jeep Wrangler JK 2 Door and 4 Door with 3.6L engine. |
| Description_DES | Flowmaster Force II Axle-back Exhaust System |
| Description_EXT | 2012-2018 Jeep Wrangler JK with 3.6L engine. Fits 2dr and 4 dr models. - Moderate sound |
| Description_MKT | The Flowmaster® Force II® Axle-back exhaust system for 2012-2018 Jeep Wrangler JK/JKU with the 3.6L engine is perfect for the person looking for a moderate exterior and mild interior exhaust tone, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system features a stainless steel 80 Series™ crossflow muffler and dual 2.50-inch mandrel-bent tailpipes. The system finishes with a pair of 3.50-inch polished stainless steel tips and uses the factory hanger locations for an easy installation you can do at home. The system is covered by our Lifetime Limited Warranty and includes all necessary parts, hardware, and installation instructions. |
| Description_FAB | Large Dual 3.50-inch Polished Stainless Tips |
| Description_FAB | Moderate Exterior Performance Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | 80 Series Cross-flow Muffler |
| Description_FAB | Stainless Steel Construction |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Minimal Interior Tone |
| Description_ABR | SYS 12-18 JE |
| Description_SHO | SYS 12-18 JEEP WRANG |
| Description_INV | 12-18 JEEP WRANGLER JK 3.6L FII AB DOR 4 |
| Description_ASC | "Fits 2012-2018 Jeep Wrangler JK 2 Door and 4 Door with 3.6L engine. |
| Description_DES | Flowmaster Force II Axle-back Exhaust System |
| Description_EXT | 2012-2018 Jeep Wrangler JK with 3.6L engine. Fits 2dr and 4 dr models. - Moderate sound |
| Description_MKT | The Flowmaster® Force II® Axle-back exhaust system for 2012-2018 Jeep Wrangler JK/JKU with the 3.6L engine is perfect for the person looking for a moderate exterior and mild interior exhaust tone, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system features a stainless steel 80 Series™ crossflow muffler and dual 2.50-inch mandrel-bent tailpipes. The system finishes with a pair of 3.50-inch polished stainless steel tips and uses the factory hanger locations for an easy installation you can do at home. The system is covered by our Lifetime Limited Warranty and includes all necessary parts, hardware, and installation instructions. |
| Description_FAB | Large Dual 3.50-inch Polished Stainless Tips |
| Description_FAB | Moderate Exterior Performance Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | 80 Series Cross-flow Muffler |
| Description_FAB | Stainless Steel Construction |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Minimal Interior Tone |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.50 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Flanged |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 15.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.50 |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 80 Series Crossflow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Black |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 9.50 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.50 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Flanged |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 15.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.50 |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 80 Series Crossflow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Black |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 9.50 |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015