Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
If this product qualifies for a discount, it will be automatically applied at checkout. Please note that not all products are eligible for discounts.
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Couldn't load pickup availability
| Year | Make/Model |
|---|---|
| 2022 | Audi A3 |
| 2020-2021 | Audi A4 allroad |
| 2016-2022 | BMW X1 |
| 2018-2022 | BMW X3 |
| 2016-2020 | Chevrolet Malibu |
| 2021-2022 | Chevrolet Trailblazer |
| 2016-2022 | Chevrolet Trax |
| 2015-2022 | Ford Edge |
| 2020-2022 | Ford Escape |
| 2020-2022 | Ford Explorer |
| 2018-2020 | Honda Accord |
| 2016-2021 | Honda Civic |
| 2020-2022 | Honda Passport |
| 2016-2022 | Honda Pilot |
| 2014-2021 | Jeep Cherokee |
| 2015-2022 | Jeep Renegade |
| 2019-2021 | Kia Forte |
| 2017-2022 | Kia Niro |
| 2020-2022 | Lincoln Aviator |
| 2020-2022 | Lincoln Corsair |
| 2020-2022 | Mazda CX-30 |
| 2017-2021 | Mazda CX-5 |
| 2016-2021 | Mazda CX-9 |
| 2017-2018 | Mercedes-Benz E400 |
| 2019 | Mercedes-Benz E450 |
| 2021 | Mercedes-Benz E450 |
| 2018-2021 | Mercedes-Benz E63 AMG S |
| 2019-2021 | Nissan Altima |
| 2019-2022 | Porsche Cayenne |
| 2019-2022 | Subaru Ascent |
| 2018-2019 | Subaru Crosstrek |
| 2019-2022 | Subaru Forester |
| 2018-2021 | Subaru Impreza |
| 2020-2022 | Subaru Legacy |
| 2020-2021 | Subaru Outback |
| 2018-2021 | Toyota C-HR |
| 2020-2021 | Toyota Corolla |
| 2018-2020 | Toyota Yaris |
| 2019-2021 | Volkswagen Arteon |
| 2018-2022 | Volkswagen Atlas |
| 2019-2021 | Volkswagen Jetta |
| 2018-2022 | Volkswagen Tiguan |
| 2018-2022 | Volvo XC60 |
| 2016-2022 | Volvo XC90 |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015